MSc Wireless Communication and Sensing
Specialization courses (at least 25 EC)
The tracks in EE typically have an informal sub-structure called profiles. A profile is a more or less canned study path. It typically prepares for a thesis subject in a certain area and typically with a specific professor or small set of professors of one section, overseeing that research area.
For the purposes of composing an IEP, a profile presents a short list of coherent courses (in all tiers) that together leads to a coherent program of study that prepare for a thesis topic in the area of the profile. As such, a profile can specify (at most) two from three courses in the common core, two from three courses in the track core, and at most 12 EC of additional specialization courses.
Note, however, that profiles are nothing more than convenient selections of courses that go well together, and do not imply any formal restriction whatsoever. Based on individual interest and subject to approval of the IEP by the (tentative) thesis supervisor and the MSc coordinator and the responsible professor, a much wider variety of r programs is possible.
CIE4608 | Atmospheric observation | 4 EC | details | ||
EE4016 | Antenna Systems | 5 EC | details | ||
EE4510 | Advanced electromagnetics | 5 EC | details | ||
EE4530 | Applied convex optimization | 5 EC | details | ||
EE4540 | Distributed signal processing (not running) | 5 EC | details | ||
EE4560 | Information theory (not running) | 5 EC | details | ||
EE4565 | Propagation and Scattering of Electromagnetic Waves | 5 EC | details | ||
EE4580 | Quasi optical systems | 4 EC | details | ||
EE4595 | Wavefield imaging | 5 EC | details | ||
EE4620 | Spectral Domain Methods in Electromagnetics | 4 EC | details | ||
EE4675 | Object Classification with Radar | 4 EC | details | ||
EE4740 | Data compression: Entropy and sparsity perspectives | 5 EC | details | ||
EE5020 | Sensor Signal and Data Processing | 4 EC | details | ||
ET4030 | Error correcting codes | 4 EC | details | ||
ET4034 | Telecom architectures and business models | 4 EC | details | ||
ET4147 | Signal processing for communications (not running) | 4 EC | details | ||
ET4169 | Radar I: From Basic Principles to Applications | 5 EC | details | ||
ET4173 | Introduction to UWB Technology | 4 EC | details | ||
ET4175 | Radar II: Theory and System Design | 4 EC | details | ||
ET4285 | Measuring and simulating the internet | 4 EC | details | ||
ET4288 | Applied Electromagnetic Analysis in Wireless, Microwave and Radar Engineering | 4 EC | details | ||
ET4358 | Fundamentals of wireless communications | 5 EC | details | ||
ET4386 | Estimation and detection | 5 EC | details | ||
ET4388 | Ad-hoc networks | 5 EC | details | ||
ET4389 | Complex networks from nature to man-made networks | 4 EC | details | ||
ET4394 | Wireless networking | 5 EC | details | ||
ET4396 | Advanced topics in mobile communications | 4 EC | details | ||
ET4397IN | Network security | 5 EC | details | ||
IN4150 | Distributed algorithms | 6 EC | details | ||
IN4253ET | "Hacking lab" applied security analysis | 5 EC | details | ||
IN4254 | Smart phone sensing | 5 EC | details | ||
IN4341 | Performance analysis of communication networks and systems | 5 EC | details | ||
IN4398 | Internet of Things seminar | 5 EC | details |

Specializations

Geoscience and remote sensing
Specialization program for Geoscience & Remote Sensing (CiTG)

Internet of Things
Specialization profile for the Embedded Software group

Microwave sensing, signals and systems
Specialization profile for MS3

Network architectures and services
Speclalization profile for the Network Architectures and Services (NAS) group

Signal processing for communication
Speclalization profile for Signal Processing for Communications

Tera-hertz sensing
Specialization profile for the Terahertz Sensing group