MSc Signals, Networking and Sensing
Specialization courses
The EE programme offers Themes: packages of three courses (15 ECTS). By choosing a theme, you not only gain specialised knowledge but also learn to apply it directly to pressing societal needs, strengthening your preparation for the Master’s thesis. Alternatively, you can compile your own Custom programme of 3 courses from a list of suggested courses. Further, in Q4 you have to select a topic within the Deep Dive course.
For SNS, the relevant Themes are
Wireless Communications, focussing on the design and management challenges of the next-generation mobile networks:
- EE4965 Fundamentals of Wireless Communications
- CESE4060 Wireless IoT and Local Area Networks
- EE4396 Mobile Networks
Control & Robotics, with courses that relate signal processing to control theory:
- SC42025 Filtering and Identification
- EE4910 Probabilistic Sensor Fusion
- EE4540 Distributed Signal Processing
The EE4002-DD Deep Dive course combines a topic course with learning objectives around literature study and report writing. Among the many topics, we suggest to select one of:
- Phased Array Antennas
- Radar Theory and Functional Design
- UWB Technology and Applications
- Array Processing
- Telecom Business Architectures and Models
Custom courses can be selected from a long list, while you could also take Discpline-related courses that you did not select before (e.g., Estimation and Detection). A nonexhaustive list is:
- DSAIT4310 Modelling and Data Analysis in Complex Networks
- DSAIT4315 Performance Analysis of Networks
- CESE4045 High-Performance Data Networking
- CS4430 Network Security
- CESE4120 Smart Phone Sensing
- EE4595 Wavefield Imaging
- SC42125 Model Predictive Control
- RO47021 Intelligent Control Systems
- SC42075 Modeling and Control of Hybrid Systems
- SC42015 Control Theory
- DSAIT4305 Graph Machine Learning
- BM41055 Anatomy and Physiology
- AP3232 Medical Imaging Signals and Systems
- SC42500 Tensor Networks for Green AI and Signal Processing
| AP3232 | Medical imaging signals and systems | 4/4/0/0 | 6 EC | details | |||
| BM41055 | Anatomy and physiology | 2/2/0/0 | 4 EC | details | |||
| CESE4045 | High-performance data networking | 0/4/0/0 | 5 EC | details | |||
| CESE4060 | Wireless IoT and local area networks | 0/0/4/0 | 5 EC | details | |||
| CESE4120 | Smart phone sensing | 0/0/0/2 | 5 EC | details | |||
| CS4430 | Network security | 0/0/4/0 | 5 EC | details | |||
| DSAIT4305 | Graph machine learning | 4/0/0/0 | 5 EC | details | |||
| DSAIT4310 | Modelling and data analysis in complex networks | 4/0/0/0 | 5 EC | details | |||
| DSAIT4315 | Performance analysis of networks | 0/4/0/0 | 5 EC | details | |||
| EE4396 | Mobile networks | 0/0/0/5 | 5 EC | details | |||
| EE4540 | Distributed signal processing | 0/0/0/4 | 5 EC | details | |||
| EE4595 | Wavefield imaging | 0/0/4/0 | 5 EC | details | |||
| EE4715 | Array processing | 0/0/0/4 | 5 EC | details | |||
| EE4740 | Sparse signal processing | 0/0/4/0 | 5 EC | details | |||
| EE4750 | Tensor networks for green AI and signal processing | 3/0/0/0 | 4 EC | details | |||
| EE4760 | Probablistic sensor fusion | 0/0/2/0 | 4 EC | details | |||
| ET4358 | Fundamentals of wireless communications | 0/4/0/0 | 5 EC | details | |||
| RO47019 | Intelligent control systems | 0/0/4/0 | 4 EC | details | |||
| SC42015 | Control theory | 6/0/0/0 | 6 EC | details | |||
| SC42025 | Filtering and identification | 0/4/0/0 | 6 EC | details | |||
| SC42075 | Modeling and control of hybrid systems | 0/0/0/4 | 3 EC | details | |||
| SC42101 | Networked and distributed control systems | 0/0/0/4 | 4 EC | details | |||
| SC42125 | Model predictive control | 0/0/4/0 | 4 EC | details |
Contact person
dr. Raj Thilak Rajan
Track coordinator